Kaufman Market Report
$463,452
AVERAGE PRICE OF 186 HOMES$200,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,917,913
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$417,288
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$756,414
AVERAGE PRICE OF 7 HOMES WITH A POOL$423,998
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $463,452 |
Avg Bedrooms | 1.9 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $940,283 |
2 bedrooms | $264,730 |
3 bedrooms | $332,495 |
4 bedrooms | $533,454 |
5 bedrooms | $512,500 |
Kaufman Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 175 | 187 | 186 | n/a | n/a |
Average Price | $456,744 | $447,145 | $448,578 | n/a | n/a |
Avg Price Change | +2.15% | -0.32% | n/a | n/a | n/a |
Median Price | $334,691 | $344,903 | $350,857 | n/a | n/a |
Med Price Change | -3.05% | -1.73% | n/a | n/a | n/a |
Avg Bedrooms | 1.81 beds | 1.86 beds | 1.97 beds | n/a | n/a |
Avg Bathrooms | 1.27 baths | 1.26 baths | 1.32 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kaufman | 121 | $460,882 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $463,452 | 58 days |
Distressed Homes | 2 | $200,000 | 76 days |
Multi-Million Dollar Homes | 15 | $1,917,913 | 65 days |
Newly Built Homes | 25 | $417,288 | 57 days |
Homes with a Pool | 7 | $756,414 | 50 days |
Reduced Price Homes | 9 | $423,998 | 47 days |
Powered by
