Kaufman Market Report
$538,661
AVERAGE PRICE OF 219 HOMES$251,139
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,606,783
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$384,485
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$505,518
AVERAGE PRICE OF 11 HOMES WITH A POOL$384,981
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $538,661 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $1,031,500 |
2 bedrooms | $275,890 |
3 bedrooms | $358,499 |
4 bedrooms | $597,540 |
5 bedrooms | $421,554 |
Kaufman Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 209 | 203 | 177 | 171 | 184 |
Average Price | $555,882 | $574,906 | $498,003 | $513,305 | $464,957 |
Avg Price Change | -3.42% | +15.44% | -3.07% | +10.40% | +1.80% |
Median Price | $336,212 | $341,306 | $349,838 | $342,393 | $334,662 |
Med Price Change | -1.52% | -2.50% | +2.17% | +2.31% | -0.01% |
Avg Bedrooms | 2.1 beds | 2.06 beds | 2.05 beds | 1.89 beds | 1.89 beds |
Avg Bathrooms | 1.45 baths | 1.38 baths | 1.4 baths | 1.28 baths | 1.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kaufman | 170 | $485,405 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $538,661 | 96 days |
Distressed Homes | 5 | $251,139 | 90 days |
Multi-Million Dollar Homes | 20 | $2,606,783 | 137 days |
Newly Built Homes | 27 | $384,485 | 105 days |
Homes with a Pool | 11 | $505,518 | 64 days |
Reduced Price Homes | 6 | $384,981 | 61 days |
Powered by
