Little Elm Market Report
$529,043
AVERAGE PRICE OF 762 HOMES$432,649
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,488,763
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$512,989
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$706,923
AVERAGE PRICE OF 32 HOMES WITH A POOL$507,075
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $529,043 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $446,199 |
3 bedrooms | $420,410 |
4 bedrooms | $491,744 |
5 bedrooms | $807,604 |
Little Elm Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 741 | 668 | 608 | 603 | 573 |
Average Price | $530,113 | $524,896 | $533,016 | $539,527 | $547,561 |
Avg Price Change | +0.99% | -1.55% | -1.22% | -1.49% | +0.63% |
Median Price | $459,271 | $463,812 | $467,951 | $470,910 | $483,792 |
Med Price Change | -0.99% | -0.89% | -0.63% | -2.74% | -0.16% |
Avg Bedrooms | 3.54 beds | 3.52 beds | 3.5 beds | 3.54 beds | 3.61 beds |
Avg Bathrooms | 2.75 baths | 2.74 baths | 2.72 baths | 2.75 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ray Braswell | 342 | $466,417 | 65 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 762 | $529,043 | 69 days |
Distressed Homes | 6 | $432,649 | 68 days |
Multi-Million Dollar Homes | 20 | $2,488,763 | 128 days |
Newly Built Homes | 219 | $512,989 | 69 days |
Homes with a Pool | 32 | $706,923 | 76 days |
Reduced Price Homes | 86 | $507,075 | 55 days |
Powered by
