McKinney Market Report
$767,938
AVERAGE PRICE OF 806 HOMES$2,880,656
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$571,582
AVERAGE PRICE OF 277 NEWLY BUILT HOMES$997,886
AVERAGE PRICE OF 92 HOMES WITH A POOL$576,015
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $767,938 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $336,702 |
2 bedrooms | $416,877 |
3 bedrooms | $494,624 |
4 bedrooms | $632,087 |
5 bedrooms | $904,670 |
McKinney Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 800 | 786 | 765 | 792 | 837 |
Average Price | $779,792 | $756,225 | $711,403 | $723,114 | $712,566 |
Avg Price Change | +3.12% | +6.30% | -1.65% | +1.48% | +0.56% |
Median Price | $549,125 | $547,268 | $547,735 | $552,828 | $552,438 |
Med Price Change | +0.34% | -0.09% | -0.93% | +0.07% | -3.68% |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.28 beds | 3.31 beds | 3.38 beds |
Avg Bathrooms | 2.78 baths | 2.81 baths | 2.81 baths | 2.84 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 147 | $753,229 | 82 days |
McKinney Boyd | 125 | $658,383 | 65 days |
McKinney North | 247 | $593,641 | 70 days |
Princeton | 48 | $421,052 | 4 days |
Rock Hill | 49 | $739,595 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 806 | $767,938 | 70 days |
Multi-Million Dollar Homes | 78 | $2,880,656 | 104 days |
Newly Built Homes | 277 | $571,582 | 58 days |
Homes with a Pool | 92 | $997,886 | 69 days |
Reduced Price Homes | 42 | $576,015 | 64 days |