Millsap Market Report
$1,114,756
AVERAGE PRICE OF 49 HOMES$2,580,929
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$495,965
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,278,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$420,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,114,756 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $400,812 |
3 bedrooms | $1,260,493 |
4 bedrooms | $1,167,770 |
5 bedrooms | $1,361,667 |
Millsap Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 48 | 50 | 50 | 57 | 65 |
Average Price | $1,352,011 | $1,172,947 | $1,200,073 | $1,194,698 | $1,162,455 |
Avg Price Change | +15.27% | -2.31% | +0.45% | +2.77% | n/a |
Median Price | $655,407 | $524,609 | $530,335 | $528,750 | $575,000 |
Med Price Change | +24.93% | -1.09% | +0.30% | -8.75% | n/a |
Avg Bedrooms | 2.44 beds | 2.17 beds | 2.3 beds | 2.34 beds | 2.42 beds |
Avg Bathrooms | 2.11 baths | 1.78 baths | 1.88 baths | 1.91 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Millsap | 30 | $1,210,675 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $1,114,756 | 94 days |
Multi-Million Dollar Homes | 15 | $2,580,929 | 106 days |
Newly Built Homes | 8 | $495,965 | 141 days |
Homes with a Pool | 5 | $1,278,400 | 65 days |
Reduced Price Homes | 1 | $420,000 | 18 days |
Powered by
