Plano Market Report
$723,008
AVERAGE PRICE OF 690 HOMES$2,145,326
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$744,221
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$892,330
AVERAGE PRICE OF 204 HOMES WITH A POOL$559,717
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $723,008 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $210,937 |
2 bedrooms | $547,123 |
3 bedrooms | $470,889 |
4 bedrooms | $655,843 |
5 bedrooms | $946,273 |
Plano Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 730 | 629 | 711 | 785 | n/a |
Average Price | $718,753 | $721,717 | $723,950 | $704,042 | n/a |
Avg Price Change | -0.41% | -0.31% | +2.83% | n/a | n/a |
Median Price | $543,335 | $541,696 | $545,353 | $543,748 | n/a |
Med Price Change | +0.30% | -0.68% | +0.30% | n/a | n/a |
Avg Bedrooms | 3.48 beds | 3.45 beds | 3.47 beds | 3.46 beds | n/a |
Avg Bathrooms | 2.94 baths | 2.92 baths | 2.94 baths | 2.9 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 138 | $520,597 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 690 | $723,008 | 50 days |
Multi-Million Dollar Homes | 76 | $2,145,326 | 61 days |
Newly Built Homes | 35 | $744,221 | 56 days |
Homes with a Pool | 204 | $892,330 | 50 days |
Reduced Price Homes | 52 | $559,717 | 54 days |
Powered by
